Moissanite Ring Oval Moissanite Engagement Ring Art Deco Moissanite Wedding Band 14k Rose Gold
I get countless Questions near Unidentified Stamps within of Rings.
ENDLESS!
And then much so that I had to literally say "I am no longer taking questions nearly Marks or Stamps inside the Band". Really, it's pretty insane!
And even though I've made a long listing of the Most Popular Stamps Hither, it hasn't slowed down the entries…
I even so get questions daily. And I likewise meet a ton of Questions Regarding Stamps (or Marks) in my Google Analytics. Things like:
So what I've did is put together a listing of Stamps that need identifying. I don't know what these hateful, so I'm turning to you lot for help.
If you know what the true meanings are of these markings, let me know. Electronic mail me and I will add in the correct significant. That way, we all know!
I practice believe most of these are probably Manufacturer's Stamps, Logos, or Jeweler's Initials. Hence, a lot of these will be forever unknown.
And so Let's begin…
Unidentified Stamps
| MARK | Means? |
| ev | UNIDENTIFIED |
| gr | UNIDENTIFIED |
| .3 al | UNIDENTIFIED |
| thou within middle pointer | UNIDENTIFIED |
| 8c89 | UNIDENTIFIED |
| I | UNIDENTIFIED |
| 4862 | UNIDENTIFIED |
| jc | UNIDENTIFIED |
| fl-e | UNIDENTIFIED |
| 6e arrow | UNIDENTIFIED |
| 2k | UNIDENTIFIED |
| 833 | 20 Karat Gilded (U.k.) |
| a | Adwar Casting Company |
| aaa | UNIDENTIFIED |
| Yard G | UNIDENTIFIED |
| cl | UNIDENTIFIED |
| NV | Nevada Silver Mine |
| U30 | UNIDENTIFIED |
| 544 | UNIDENTIFIED |
| MW3X 75 | UNIDENTIFIED |
| 1k with a circle effectually it | UNIDENTIFIED |
| 316 Fifty | Stainless Steel |
| HT | UNIDENTIFIED |
| MGD | Mary Grace Design of Thailand |
| N11 | UNIDENTIFIED |
| S417 | UNIDENTIFIED |
| RS | UNIDENTIFIED |
| ac24 | UNIDENTIFIED |
| A170 | UNIDENTIFIED |
| 2HD443 | UNIDENTIFIED |
| 4C | UNIDENTIFIED |
| C I | UNIDENTIFIED |
| GW14 | UNIDENTIFIED |
| SAI | Sai Krishna (India) |
| D | UNIDENTIFIED |
| BITA | BITA Jewelry 309 Due west 7th Street, LA, CA |
| FL | UNIDENTIFIED |
| CPI | UNIDENTIFIED |
| N/C | UNIDENTIFIED |
| 111 | UNIDENTIFIED |
| 3HD673 | UNIDENTIFIED |
| 303 | UNIDENTIFIED |
| SOB C | South.O. Bigney Co. of Attleboro, Mass |
| nf | Nickel Gratuitous |
| T B | UNIDENTIFIED |
| … | UNIDENTIFIED |
| iv.215.556 | UNIDENTIFIED |
| A & Grand | UNIDENTIFIED |
| c7 | UNIDENTIFIED |
| gc | UNIDENTIFIED |
| CID | Clyde Duneier, Inc. of New York |
| r d | UNIDENTIFIED |
| 292-034 | UNIDENTIFIED |
| Pt Si | UNIDENTIFIED |
| TOP | UNIDENTIFIED |
| zc | UNIDENTIFIED |
| AE | UNIDENTIFIED |
| 8179 | UNIDENTIFIED |
| KMRFRLY | UNIDENTIFIED |
| AJ MCH | American Jewelry Manufacturing Company Holdings of NY |
| westward-westward-westward-R | UNIDENTIFIED |
| P45R | UNIDENTIFIED |
| Clair-5 | UNIDENTIFIED |
| rgf | UNIDENTIFIED |
| RSG | prepare-set-go |
| spm | UNIDENTIFIED |
| IA | UNIDENTIFIED |
| JC | UNIDENTIFIED |
| HDSY | UNIDENTIFIED |
| 3098669 | UNIDENTIFIED |
| 754 | UNIDENTIFIED |
| Fifty & L | UNIDENTIFIED |
| AM | UNIDENTIFIED |
| Rnod. cP. s/a | UNIDENTIFIED |
| TT9 | UNIDENTIFIED |
| AAA | UNIDENTIFIED |
| 114k | UNIDENTIFIED |
| rs co. 25 | UNIDENTIFIED |
| 6825 | UNIDENTIFIED |
| PFG | UNIDENTIFIED |
| H and a middle symbol | Hidalgo |
| cwec7925 | UNIDENTIFIED |
| Fr.A.D. | UNIDENTIFIED |
| 11M | UNIDENTIFIED |
| FOF | UNIDENTIFIED |
| EX | UNIDENTIFIED |
| AN | UNIDENTIFIED |
| 60 | UNIDENTIFIED |
| PAD | UNIDENTIFIED |
| kinlock | Thomas Kinlock of Scotland |
| sj | UNIDENTIFIED |
| CS | UNIDENTIFIED |
| S & E | UNIDENTIFIED |
| 926 | 23 Karat Gilt (China) |
| 797 | UNIDENTIFIED |
| LZ-ii | UNIDENTIFIED |
| PWJ | Paul Winston Jewelry Corp |
| f396 | UNIDENTIFIED |
| 79 cas | UNIDENTIFIED |
| r; ane-seven | UNIDENTIFIED |
| mk | UNIDENTIFIED |
| vak | UNIDENTIFIED |
| a & s | Attwood & Sawyer of England |
| spcl | UNIDENTIFIED |
| sts | UNIDENTIFIED |
| chge | UNIDENTIFIED |
| 7ei | UNIDENTIFIED |
| z545 | UNIDENTIFIED |
| +grp | UNIDENTIFIED |
| 167ar | UNIDENTIFIED |
| 170 | UNIDENTIFIED |
| 40k | UNIDENTIFIED |
| 6810k | UNIDENTIFIED |
| b 25 | UNIDENTIFIED |
| 927 | UNIDENTIFIED |
| cls | UNIDENTIFIED |
| tk316 | Turk Stainless Steele |
| edco | UNIDENTIFIED |
| elbe | UNIDENTIFIED |
| one thousand* | UNIDENTIFIED |
| gc3 | UNIDENTIFIED |
| rb © 2 | UNIDENTIFIED |
| xi.0 cg | UNIDENTIFIED |
| rjco | UNIDENTIFIED |
| pat | UNIDENTIFIED |
| krn | Kiran Jewelers, inc. |
| lind | South.P. LINDWOLD |
| ldpl | UNIDENTIFIED |
| gp 610 | UNIDENTIFIED |
| cio | UNIDENTIFIED |
| w.g | UNIDENTIFIED |
| .1303 | UNIDENTIFIED |
| tm 48 | UNIDENTIFIED |
| dac | UNIDENTIFIED |
| m8g | UNIDENTIFIED |
| wctop | UNIDENTIFIED |
| MAC | UNIDENTIFIED |
| cc & g | UNIDENTIFIED |
| gs1693c | UNIDENTIFIED |
| J.East.D. | UNIDENTIFIED |
| p4 sr. | UNIDENTIFIED |
| WLIND | UNIDENTIFIED |
| Her Majesty | UNIDENTIFIED |
| 13z | UNIDENTIFIED |
| 4K DOI | UNIDENTIFIED |
| A209 | UNIDENTIFIED |
| C-INV | UNIDENTIFIED |
| c13 | UNIDENTIFIED |
| g.eastward.chiliad | UNIDENTIFIED |
| ooo | UNIDENTIFIED |
| MYG 50 | UNIDENTIFIED |
| FT | UNIDENTIFIED |
| D037 | UNIDENTIFIED |
| PSC | Plainville Stock Company |
| U8 | UNIDENTIFIED |
| EG | Eric Grossbardt of Asch Grossbardt |
| 620 | UNIDENTIFIED |
| P*Thou | UNIDENTIFIED |
| HEC | UNIDENTIFIED |
| sepad | UNIDENTIFIED |
| R ccr | UNIDENTIFIED |
| Star with an F within | UNIDENTIFIED |
| EMLK | UNIDENTIFIED |
| FC | Cobweb Coating |
| A | UNIDENTIFIED |
| WwW | UNIDENTIFIED |
| Dollar Sign with a Circle | UNIDENTIFIED |
| D | UNIDENTIFIED |
| FAMOR | UNIDENTIFIED |
| 0909 or 6060 | UNIDENTIFIED |
| OEP | UNIDENTIFIED |
| 555AB | UNIDENTIFIED |
| JWBP | UNIDENTIFIED |
| BL or 8L | UNIDENTIFIED |
| Super AW | UNIDENTIFIED |
| c with a Circle then A/C | UNIDENTIFIED |
| Zz | UNIDENTIFIED |
| F1 | UNIDENTIFIED |
| CI | UNIDENTIFIED |
| SA | UNIDENTIFIED |
| BD | UNIDENTIFIED |
| PS900 | UNIDENTIFIED |
| TCW | Full Carat Weight |
| 103 Grand | UNIDENTIFIED |
| nine nv | UNIDENTIFIED |
| NW | UNIDENTIFIED |
| SIERUNO | UNIDENTIFIED |
| h.1000.f. an arrow | UNIDENTIFIED |
| NDI | UNIDENTIFIED |
| NEM | UNIDENTIFIED |
| 1k Circular Stamp | 18K (in Asia) |
| 14E1 | UNIDENTIFIED |
| CR | UNIDENTIFIED |
| AGH | UNIDENTIFIED |
| 3443a or 3445a | UNIDENTIFIED |
| Oro 2000 | UNIDENTIFIED |
| IRSCO | UNIDENTIFIED |
| IYC | UNIDENTIFIED |
| GDM | UNIDENTIFIED |
| ARS | UNIDENTIFIED |
| 800 | 80% Silverish |
| GGP | UNIDENTIFIED |
| Mi | UNIDENTIFIED |
| BKJ | UNIDENTIFIED |
| EC | UNIDENTIFIED |
| NVC | UNIDENTIFIED |
| H925 | UNIDENTIFIED |
| B S D | UNIDENTIFIED |
| LX | UNIDENTIFIED |
| rsj4 24354 | UNIDENTIFIED |
| A & C | Angus and Coote |
| Vino Glass Symbol? | UNIDENTIFIED |
| lxxx Th | UNIDENTIFIED |
| cupid 10 | UNIDENTIFIED |
| BZ | UNIDENTIFIED |
| VIP CE | UNIDENTIFIED |
| H < 01 | UNIDENTIFIED |
| IBB and CN | UNIDENTIFIED |
| TSG th | UNIDENTIFIED |
| HCEG | UNIDENTIFIED |
| C U | UNIDENTIFIED |
| MRV | UNIDENTIFIED |
| 2B1 | UNIDENTIFIED |
| Apple Symbol | UNIDENTIFIED |
| R&K 825 | UNIDENTIFIED |
| P.m | UNIDENTIFIED |
| BETA | UNIDENTIFIED |
| A.Southward. | UNIDENTIFIED |
| 2E | UNIDENTIFIED |
| WD | UNIDENTIFIED |
| 32-70 | UNIDENTIFIED |
| DTR | UNIDENTIFIED |
| –> g | UNIDENTIFIED |
| 685 PD | UNIDENTIFIED |
| GM | Grahams |
| Z | Zamels |
| MHJ | Michael Loma Jewellers |
| TW | Shields |
| ALE | Pandora |
| bee | Bee Jewellery |
| ©B | UNIDENTIFIED |
And the listing goes on and on…
If you know any of these Unidentified Stamps, Email me and let me know. I will update this list equally the Answers coil in.
Thanks much! :)
300 Comments on UNIDENTIFIED STAMPS INSIDE RINGS?
Not Responsible for Content on External Internet Sites. Whatsoever Links may exist Affiliate Links!
Source: https://www.jewelry-secrets.com/Blog/unidentified-stamps-inside-rings/
0 Response to "Moissanite Ring Oval Moissanite Engagement Ring Art Deco Moissanite Wedding Band 14k Rose Gold"
Post a Comment